Temporary Path Diversions
An up to date list of current temporary diversions along the path
From time to time it is necessary to temporarily divert sections of the Wales Coast Path - mostly for reasons of public safety following severe weather, landslides or construction work. However, 'we never close' is our motto and an alternative route should always be available.If there is something wrong on the Wales Coast Path, please let us know via our Report a Path Issue form.
Gwynedd
5th July 2022. The Pont yr Aber bridge between Caernarfon castle and Caernarfon playground which allows a crossing over the Afon Seiont is sometimes closed. When this happens, please follow the diversion route on the map. You can report this closure to Gwynedd Council
Anglesey
16 June 2021. Moelfre diversion - Walkers directed through Nant Bychan Estate and along the A5108 road into Moelfre.
Swansea
1 November 2024. Cwm Ivy woods and seawall. In Cwm Ivy woods, diseased trees are being cut down, so for health and safety reasons the WCP route has to be diverted. There are two alternative routes to follow using minor roads and footpaths, depending on whether it's high tide or low tide.
At low tide, from the west you can leave the road and follow footpath number LM1A and join CH17, then join footpath number CH8.
At high tide, from the west, follow the current high tide route along the road to Cheriton and join footpath number CH8 to continue your walk. Reverse if coming from the east. Due to a breach in the seawall, path number LM1B has been closed since 2015.
The alternative route is on a map in the table of temporary diversions on this page. It is worth checking tide times before you plan your route.
Table of Temporary Path Diversions
Local Authority | Location | Reason | Diversion Map | Date |
---|---|---|---|---|
Cardiff | Central Cardiff | Health and Safety | en | until further notice |
Carmarthenshire | Laugharne, footpath 22/15 (started 4th Sept 2024) | Dŵr Cymru work | en | until 04-03-2025 |
Conwy | Kinmel Bay (St Asaph Avenue) | Coastal defence work | en | until 31-01-2025 |
Denbighshire | Rhyl seafront | Coastal defence work | en | until 30-09-2025 |
Gwynedd | Plas Glyn y Weddw art gallery , Llanbedrog | Storm damage | en | until further notice |
Isle of Anglesey | Moelfre | Land instability | en | until further notice |
Isle of Anglesey | St Cybi, Holyhead | Church renovations | en | until 30-04-2025 |
Isle of Anglesey | Cemaes | Landslip | en | until further notice |
Monmouthshire | Warrenslade woods near Chepstow (from 3 March to 24 March 2025 (at the latest) | Felling of unsafe trees | en | until 24-03-2025 |
Neath Port Talbot | Margam moors (lowland route) Footpaths 93 and 93A closed | Health and Safety (damaged boadwalks) | until further notice | |
Newport | Transporter Bridge | Flood defence work | en | until further notice |
Pembrokeshire | Amroth | Landslide | en | until further notice |
Pembrokeshire | St Dogmaels rear of Pilot Street from 1st October 2024 | Ground investigation works | en | until 31-10-2024 |
Pembrokeshire | Coppet Hall to Wiseman Bridge | Landslide | en | until further notice |
Swansea | Cwm Ivy: woods and seawall | Health and Safety | en | until further notice |
Vale of Glamorgan | Llanwit Major Footpath number 3 and 58 | Cliff fall | en | until further notice |
Last updated 08 May 2025